MY-CAM011B BUS Camera Module
Stok Kodu : MY-CAM011B
1.986,66 TL
* 373,19 TL den başlayan taksitlerle!
MY-CAM011B BUS Camera Module
The MY-CAM011B BUS Camera Module is released by MYIR specially for working on MYIR's ARM development boards. It is connected with the boards through 30-pin FPC connector and supports resolution up to 1632 by 1212 pixels. It is using OV2659 image sensor which is a 2MegaPixel digital camera. The module is measuring only 55mm by 32mm with small form factor, low power consumption, high performance which can be used in various products.

Features
|
Item |
Paramenters |
|
| Active Array Size | 1632 x 1212 | |
| Power Supply | Core | 1.5VDC ± 5% |
| Analog | 2.6 ~ 3.0VDC | |
| I/O | 1.7V to 3.0V | |
| Power Requirements | Active | 224 mW |
| Standby | 75 μA | |
| Temperature Range | Operation | -20℃to 70℃ |
| Stable Image | 0℃to 50℃ | |
| Output Formats (8-bit) |
- YUV422/YCbCr422 - RGB565/555 - GRB422 8-/10-bit raw RGB data |
|
| Lens size | 1/5″ | |
| Lens chief ray angle | 25.7° | |
| Maximum Image Transfer Rate | UXGA(1600x1200) | 15 fps |
| SVGA(800x600) | 30 fps | |
| 720p(1280x720) | 30 fps | |
| 1366x768 | 24 fps | |
| Sensitivity | 960mV/Lux -sec | |
| S/N Ratio | 36 dB | |
| Dynamic Range | 66 dB | |
| Scan Mode | Progressive | |
| Maximum Exposure Interval | 1228 x tROW | |
| Gamma Correction | Programmable | |
| Pixel Size | 1.75 μm x 1.75 μm | |
| Dark Current | 4mV/s at 60℃ | |
| Well Capacity | 6.3 Ke | |
| Fixed Pattern Noise | 1% of VPEAK-TO-PEAK | |
| Image Area | 2856μm x 2121μm | |
| Package Dimensions | 4735μm x 4385μm | |
Signals Routed to 30-pin FPC Camera Interface
| Pin | Signal | Description |
|---|---|---|
| Pin | Signal | Description |
| 1 | VIN_5V | Power 5V |
| 2 | V3_3D | Power 3V3 |
| 3 | V3_3D | Power 3V3 |
| 4 | GND | Ground |
| 5 | I2C_SDA | SCCB data |
| 6 | I2C_SCL | SCCB input clock |
| 7 | CAM_RST | Reset (active low with internal pull up register) |
| 8 | CAM_PWRDN | Power down (active high with internal pull down register) |
| 9 | GND | Ground |
| 10 | CAM_VSYNC | DVP VSYNC output |
| 11 | CAM_HSYNC | DVP HSYNC output |
| 12 | CAM_DAT7 | DVP data output port 7 |
| 13 | GND | Ground |
| 14 | XCLK | System input clock |
| 15 | GND | Ground |
| 16 | CAM_DAT6 | DVP data output port 6 |
| 17 | CAM_DAT5 | DVP data output port 5 |
| 18 | GND | Ground |
| 19 | CAM_PCLK | DVP PCLK output |
| 20 | GND | Ground |
| 21 | CAM_DAT4 | DVP data output port 4 |
| 22 | CAM_DAT0 | DVP data output port 0 |
| 23 | CAM_DAT3 | DVP data output port 3 |
| 24 | CAM_DAT1 | DVP data output port 1 |
| 25 | CAM_DAT2 | DVP data output port 2 |
| 26 | NC | No connect |
| 27 | NC | No connect |
| 28 | NC | No connect |
| 29 | NC | No connect |
| 30 | NC | No connect |
Dimensions

Board Products Supporting List
The MY-CAM011B BUS Camera Module can support working with following MYIR's board products:
|
Item |
Paramenters |
|
| Active Array Size | 1632 x 1212 | |
| Power Supply | Core | 1.5VDC ± 5% |
| Analog | 2.6 ~ 3.0VDC | |
| I/O | 1.7V to 3.0V | |
| Power Requirements | Active | 224 mW |
| Standby | 75 μA | |
| Temperature Range | Operation | -20℃to 70℃ |
| Stable Image | 0℃to 50℃ | |
| Output Formats (8-bit) |
- YUV422/YCbCr422 - RGB565/555 - GRB422 8-/10-bit raw RGB data |
|
| Lens size | 1/5″ | |
| Lens chief ray angle | 25.7° | |
| Maximum Image Transfer Rate | UXGA(1600x1200) | 15 fps |
| SVGA(800x600) | 30 fps | |
| 720p(1280x720) | 30 fps | |
| 1366x768 | 24 fps | |
| Sensitivity | 960mV/Lux -sec | |
| S/N Ratio | 36 dB | |
| Dynamic Range | 66 dB | |
| Scan Mode | Progressive | |
| Maximum Exposure Interval | 1228 x tROW | |
| Gamma Correction | Programmable | |
| Pixel Size | 1.75 μm x 1.75 μm | |
| Dark Current | 4mV/s at 60℃ | |
| Well Capacity | 6.3 Ke | |
| Fixed Pattern Noise | 1% of VPEAK-TO-PEAK | |
| Image Area | 2856μm x 2121μm | |
| Package Dimensions | 4735μm x 4385μm | |
Signals Routed to 30-pin FPC Camera Interface
| NO. | Processor | Products |
|---|---|---|
| 1 | TI AM437x | Rico Board |
Bu ürüne ilk yorumu siz yapın!
Tavsiye Ürünler